high Zr/Nb |
low Zr/Nb |
intermediate Zr/Nb |
DSC |
BT |
|||
---|---|---|---|---|---|---|---|
AI-107 | AI-157 | AI-161 | AI-171 | AI-176 | AI-4 | AI-76 | |
B | H | H | M | Be | H | Be | |
SiO2 | 48.55 | 47.69 | 49.58 | 53.39 | 57.30 | 48.49 | 60.05 |
TiO2 | 3.00 | 3.83 | 3.21 | 2.19 | 1.52 | 2.89 | 1.24 |
Al2O3 | 15.28 | 15.54 | 15.42 | 15.41 | 16.64 | 16.22 | 15.98 |
Fe2O3 | 13.48 | 13.84 | 12.62 | 10.79 | 8.31 | 13.23 | 7.19 |
MnO | 0.16 | 0.20 | 0.21 | 0.24 | 0.23 | 0.18 | 0.20 |
MgO | 5.33 | 3.88 | 4.43 | 3.27 | 2.30 | 4.21 | 2.10 |
CaO | 9.46 | 8.32 | 8.16 | 7.44 | 4.85 | 8.47 | 3.37 |
Na2O | 3.34 | 3.96 | 3.88 | 4.31 | 5.55 | 3.74 | 5.55 |
K2O | 0.94 | 1.65 | 1.50 | 1.66 | 2.56 | 1.62 | 3.65 |
P2O5 | 0.46 | 1.09 | 0.99 | 1.30 | 0.74 | 0.95 | 0.67 |
H2O- | 0.42 | 0.70 | 0.34 | 1.16 | 0.17 | 0.70 | 0.42 |
LOI | 0.18 | 0.61 | -0.30 | 0.46 | 0.13 | 0.40 | 0.92 |
Ni | 39 | 13 | 12 | 8 | 5 | 50 | 4 |
Cr | 28 | 1.8 | 6.7 | 2.0 | 2.0 | 41 | 4.0 |
Sc | 33.5 | 28.8 | 24.6 | 20.6 | 13.7 | 24.5 | 18.6 |
V | 304 | 287 | 214 | 83 | 44 | 245 | 46 |
Zn | 93 | 140 | 119 | 147 | 139 | 142 | 110 |
Ga | 26 | 24 | 24 | 27 | 28 | 27 | 28 |
Rb | 18 | 32 | 30 | 32 | 56 | 34 | 51 |
Sr | 436 | 533 | 498 | 479 | 431 | 721 | 203 |
Ba | 201 | 395 | 343 | 374 | 584 | 449 | 573 |
Th | 2.33 | 4.67 | 4.14 | 4.58 | 6.56 | 4.67 | 6.45 |
Pb | <2 | 2 | <2 | <2 | 2 | 3 | 4 |
Zr | 188 | 256 | 306 | 364 | 530 | 320 | 516 |
Hf | 4.88 | 5.67 | 6.61 | 7.87 | 11.3 | 6.92 | 10.5 |
Nb | 33 | 63 | 62 | 69 | 97 | 64 | 81 |
Ta | 2.27 | 4.06 | 3.91 | 4.27 | 5.77 | 3.95 | 4.94 |
La | 23.3 | 37.3 | 36.3 | 44.0 | 56.4 | 43.4 | 49.7 |
Ce | 53.4 | 83.1 | 87.1 | 104 | 118 | 92.3 | 106 |
Nd | 31.4 | 46.0 | 42.8 | 56.8 | 62.7 | 51.7 | 57.3 |
Sm | 7.36 | 10.6 | 10.8 | 13.3 | 13.6 | 10.7 | 12.5 |
Eu | 2.44 | 3.54 | 3.56 | 4.62 | 4.30 | 3.76 | 3.61 |
Tb | 1.08 | 1.50 | 1.41 | 1.84 | 2.04 | 1.60 | 1.83 |
Yb | 2.90 | 3.38 | 3.49 | 4.65 | 4.84 | 2.95 | 4.92 |
Lu | 0.36 | 0.45 | 0.44 | 0.59 | 0.66 | 0.38 | 0.69 |
Y | 40 | 47 | 48 | 64 | 63 | 43 | 57 |
Zr/Nb | 5.7 | 4.1 | 4.9 | 5.3 | 5.5 | 5.0 | 6.4 |
Ba/Nb | 6.1 | 6.3 | 5.5 | 5.4 | 6.0 | 7.0 | 7.1 |
Rb/Nb | 0.55 | 0.51 | 0.48 | 0.46 | 0.58 | 0.53 | 0.63 |
K/Nb | 236 | 217 | 201 | 200 | 219 | 210 | 374 |
P/Zr | 10.7 | 18.6 | 14.1 | 15.6 | 6.1 | 13.0 | 5.7 |
Zr/Y | 4.7 | 5.4 | 6.4 | 5.7 | 8.4 | 7.4 | 9.1 |
CeN/YbN | 4.7 | 6.3 | 6.3 | 5.7 | 6.2 | 8.0 | 5.5 |
DSC Dark Slope Crater; BT Broken Tooth.
B = basalt; H = hawaiite; M = mugearite; Be = benmoreite.
AI-107 flow in Grazing Valley; AI-157 flow in cliff section at South West Bay; AI-161 young flow from Sisters Peak; AI-171 flow along English Bay Road; AI-176 fissure flow on Letterbox; AI-4 flow on south-east rim of Dark Slope Crater; AI-76 flow from breach in Broken Tooth.
trachyte |
rhyolite |
pumice |
||||
---|---|---|---|---|---|---|
AI-111 | AI-79 | AI-91 | AI-177 | AI-146 | AI-42 | |
SiO2 | 63.91 | 66.00 | 67.39 | 73.75 | 66.68 | 72.07 |
TiO2 | 0.65 | 0.41 | 0.35 | 0.14 | 0.45 | 0.23 |
Al2O3 | 16.81 | 15.69 | 15.60 | 12.76 | 15.03 | 13.26 |
Fe2O3 | 4.93 | 5.28 | 4.32 | 2.97 | 5.02 | 4.38 |
MnO | 0.12 | 0.24 | 0.13 | 0.08 | 0.16 | 0.12 |
MgO | 0.44 | 0.17 | 0.09 | 0.02 | 0.41 | 0.25 |
CaO | 1.62 | 0.73 | 0.40 | 0.32 | 1.46 | 0.42 |
Na2O | 6.72 | 6.73 | 6.57 | 5.28 | 5.35 | 3.58 |
K2O | 4.46 | 4.67 | 5.10 | 4.65 | 5.13 | 5.66 |
P2O5 | 0.34 | 0.08 | 0.05 | 0.03 | 0.31 | 0.03 |
H2O- | 0.27 | 0.40 | 0.47 | 0.12 | 2.77 | 2.35 |
LOI | 0.95 | 0.29 | 0.25 | 0.36 | 2.72 | 5.25 |
Ni | <2 | 3 | 2 | <2 | 2 | 2 |
Cr | 2.0 | 3.1 | 3.2 | 0.9 | 7.1 | 3.1 |
Sc | 13.2 | 9.7 | 5.7 | 1.4 | 7.4 | 1.7 |
V | 19 | 3 | 4 | 5 | 13 | 6 |
Zn | 71 | 167 | 155 | 189 | 160 | 256 |
Ga | 28 | 35 | 33 | 35 | 31 | 35 |
Rb | 63 | 79 | 109 | 161 | 102 | 188 |
Sr | 184 | 29 | 7 | 1 | 47 | 7 |
Ba | 1304 | 710 | 219 | 24 | 220 | 21 |
Th | 6.40 | 9.07 | 14.3 | 19.4 | 11.9 | 25.1 |
Pb | 3 | 6 | 7 | 11 | 6 | 14 |
Zr | 398 | 733 | 1248 | 968 | 1074 | 1743 |
Hf | 7.88 | 13.7 | 22.3 | 23.8 | 19.8 | 33.4 |
Nb | 68 | 123 | 184 | 212 | 130 | 261 |
Ta | 4.59 | 6.70 | 10.4 | 13.6 | 7.63 | 15.6 |
La | 40.3 | 71.8 | 73.2 | 91.9 | 72.8 | 139 |
Ce | 83.2 | 136 | 165 | 189 | 142 | 254 |
Nd | 37.2 | 68.9 | 63.0 | 81.0 | 67.1 | 113 |
Sm | 8.10 | 13.9 | 12.9 | 19.1 | 14.6 | 24.2 |
Eu | 3.51 | 3.04 | 2.15 | 1.21 | 2.10 | 2.31 |
Tb | 1.32 | 2.08 | 2.18 | 3.59 | 2.33 | 3.95 |
Yb | 3.72 | 6.20 | 6.99 | 11.9 | 7.81 | 11.2 |
Lu | 0.51 | 0.82 | 1.02 | 1.56 | 1.11 | 1.66 |
Y | 45 | 79 | 84 | 137 | 87 | 148 |
Zr/Nb | 5.9 | 6.0 | 6.8 | 4.6 | 8.3 | 6.7 |
Rb/Nb | 0.93 | 0.64 | 0.59 | 0.76 | 0.78 | 0.72 |
K/Nb | 544 | 315 | 230 | 182 | 328 | 180 |
Zr/Y | 8.8 | 9.3 | 14.9 | 7.1 | 12.3 | 11.8 |
CeN/YbN | 5.7 | 5.6 | 6.0 | 4.0 | 4.6 | 5.8 |
AI-111 Cocoanut Bay; AI-79 Bears Back; AI-91 Daly's Crags; AI-177 Little White Hill; AI-146 trachyte pumice NASA Road; AI-42 rhyolite pumice Devil's Riding School.
Page maintained by Barry Weaver